School to Work Database
All Projects
Project |
| Grant Number | Projects | View |
| 2K0101 | Upper Arlington City Schools School-to-Work System Grant | View... |
| 2K0102 | Indian Lake School-to-Work System Grant | View... |
| 2K0105 | Logan Elm Year 2000 System Grant | View... |
| 2K0108 | Worthington City Schools STW System Grant | View... |
| 2K0110 | Bellefontaine City Schools STW System Grant | View... |
| 2K0112 | Year 2000 Systems Grant Dublin City Schools | View... |
| 2K0116 | Westerville STW System Grant | View... |
| 2K0207 | Stryker Local School District School-to-Work 2000 System Grant | View... |
| 2K0404 | STW Systems 2000 Grant | View... |
| 2K0407 | Springfield City Schools/ School-to-Work 2000 System Grant | View... |
| 2K0409 | Sugarcreek Local School District School-to-Work 2000 System Grant | View... |
| 2K0504 | Mt. Healthy City Schools K-12 Career Connections Ohio School-to-Work Year 2000 Systems Grant | View... |
| 2K0508 | Winton Woods City School District School-to-Work System Grant | View... |
| 2K0605 | Tiffin City Schools Grant | View... |
| 2K0606 | Fostoria Community Schools | View... |
| 2K0607 | Madison Local Schools School-to-Work System Grant | View... |
| 2K0702 | Vinton County Local School-to-Work 2000 System Grant | View... |
| 2K0804 | Bedford City School District K-12 Initiative System Grant | View... |
| 2K0816 | East Cleveland City Schools School-to-Work Partnership | View... |
| 2K0904 | Year 2000 School-to-Work Grant | View... |
| 2K0906 | Orrville City Schools School-to-Work 2000 Systems Grant | View... |
| 2K1005 | Indian Creek Local School District School-to-Work System Grant | View... |
| 2K1102 | Morgan Local School-to-Work System Grant | View... |
| 2K1201 | Girard City School District School-to-Work System Grant | View... |
| 97-011001 | Four-District Career Education Consortium: Middle School School-to-Work Expansion | View... |
| 97-011006 | Using the P.E.T. Model to Build Strategic Partnerships | View... |
| 97-011007 | Improving Capacity of Educators to Provide Work SITE Experiences | View... |
| 97-011009 | Career Connections/ Web Site Capacity Building Grant | View... |
| 97-012001 | Four-District Career Education Consortium: School-to-Work Partnership Development for Grades 3-5 | View... |
| 97-012003 | Eastland and Lancaster City VEPDs Partnership Grant | View... |
| 97-012007 | Newark School-to-Work Partnership Project | View... |
| 97-013003 | Systems Building | View... |
| 97-013005 | A School-to-Work System Involving Campus Partners for Community Urban Redevelopment | View... |
| 97-013006 | Westerville's School-to-Work Collaborative System | View... |
| 97-013008 | Columbus School-to-Work Initiative: Creating System-wide Career Pathway Models | View... |
| 97-013009 | Applied Technology Institute | View... |
| 97-013011 | Ohio Hi-Point School-to-Work Opportunities System | View... |
| 97-013012 | The Licking County STW Educational Enterprise Zone System | View... |
| 97-022002 | Out of School Program School-to-Work Initiative | View... |
| 97-022008 | Metal Working Skills Program Certification Partnership | View... |
| 97-022009 | Sandusky Career Camp | View... |
| 97-022010 | Connecting Advisory Program | View... |
| 97-022011 | Prototype Mentor Grant | View... |
| 97-023004 | Defiance Area School-to-Work Initiative | View... |
| 97-031001 | Education 2000-Workplace 2100 Plus | View... |
| 97-032001 | Hancock County Independent Living Transition Project | View... |
| 97-032002 | School-to-Work at Elida | View... |
| 97-033001 | Hancock County Community School-to-Work System | View... |
| 97-033002 | Project Connect | View... |
| 97-042003 | Technical Careers School-to-Work Programs for the Miani Valley | View... |
| 97-042008 | Youthbuild Builders Academy | View... |
| 97-043001 | Systems for Success | View... |
| 97-043008 | CCLS (Communities Collaborating for Lifetime Success) | View... |
| 97-051003 | Mt. Healthy City Schools Freshman and Sophomore Academy | View... |
| 97-052002 | Pre-Employment Training | View... |
| 97-052008 | Construction Trades Apprenticeship - Vocational Education Partnership | View... |
| 97-053001 | Urban STW Collaborative | View... |
| 97-053002 | Talawanda School-to-Work System | View... |
| 97-061001 | Honors School-to-Work Certificate Initiative | View... |
| 97-061004 | Building Bridges | View... |
| 97-062001 | East Knox Occupational Opportunities Partnership Development Grant | View... |
| 97-062003 | Building a Comprehensive Community Based Career Program | View... |
| 97-062004 | I Can | View... |
| 97-062009 | Putting the Future in Students' Hands | View... |
| 97-063001 | Building a Partnership System for Tomorrow's Workforce | View... |
| 97-063005 | Senaca Area Career Systems (SACS) | View... |
| 97-071001 | VITAL (Vocational Investigation To Applied Learning) Links | View... |
| 97-071002 | Scioto Works | View... |
| 97-072001 | Pre-Employment Certification Program | View... |
| 97-072003 | Quality Education through Partnership | View... |
| 97-072008 | Gallipolis City Schools - STW Partnership Development Grant | View... |
| 97-081001 | Project CAST Outreach Initiative | View... |
| 97-081002 | Project TEAM (Technical Education for Advanced Manufacturing) | View... |
| 97-081006 | Career Beginnings | View... |
| 97-082001 | Revitalizing High Schools: Using the Block Schedule to Advance STW Opportunities | View... |
| 97-082003 | SBH Task Force Partnership Grant | View... |
| 97-083001 | Cuyahoga Valley School-to-Career System Development | View... |
| 97-083002 | Lorain County School-to-Work Systems Building Grant | View... |
| 97-083003 | North Coast School-to-Work System | View... |
| 97-083004 | Lifelong Learning Web | View... |
| 97-091001 | The Quality Classroom: The School-to-Work Connection | View... |
| 97-091004 | Endorsed Course of Study Summer Internships | View... |
| 97-092001 | Pre-Employment Training Program (PET) | View... |
| 97012005 | School-to-Work for Youth with Disabilities | View... |
| 98-010001 | Four-District Career Education Consortium: STW Continuation/ Expansion | View... |
| 98-010004 | Enhancing Licking County's "Educational Enterprise Zone" System | View... |
| 98-010006 | South Central Ohio School-to-Work Partnership Continuation Grant | View... |
| 98-010007 | Worksite Internships | View... |
| 98-010009 | South-Western City Schools STW Continuation Grant | View... |
| 98-020001 | Out of School Program School-to-Work Continuation Model | View... |
| 98-020002 | Henry County Works Continued | View... |
| 98-020004 | Greater Toledo School-to-Work Consortium Continuation Grant | View... |
| 98-020006 | Defiance Area School-to-Work Initiative | View... |
| 98-030001 | Ohio Hi-Point Continuation of Funding | View... |
| 98-030005 | Reaching Out: School-to-Work Opportunities for Young Offenders | View... |
| 98-040003 | JOE Five-year Program Evaluation | View... |
| 98-040008 | Youth Build Builders Academy | View... |
| 98-040009 | Computer Maintenance and Repair | View... |
| 98-050001 | Talawanda STW Continuation Grant | View... |
| 98-050002 | Ohio STW Continuation Grant | View... |
| 98-050003 | Bridging the Gaps- School-to-Work Professional Development | View... |
| 98-050009 | Pre-Employment Training Regional Expansion | View... |
| 98-050010 | Career Paths Urban Collaborative Initiative | View... |
| 98-050011 | Clermont County Community Partnership STW Grant | View... |
| 98-050012 | High Tech Camps | View... |
| 98-060003 | Building a Partnership System for Tomorrow's Workforce | View... |
| 98-060005 | Regional KAPOW Implementation | View... |
| 98-060007 | Developing Frontline Leaders | View... |
| 98-070001 | Collaborating Partners for School-to-Work (Vital Links) | View... |
| 98-070009 | Systems At Work | View... |
| 98-080002 | Cuyahoga Valley S-T-C Continuation Grant | View... |
| 98-080003 | Creating a STW Corporation | View... |
| 98-080008 | Destiny Academy | View... |
| 98-080009 | STW Local Partnership Demonstration Continuation Grant | View... |
| 98-080013 | Lifelong Learning Web | View... |
| 98-080014 | STW for Urban Youth: A Model for Replication | View... |
| 98-080018 | Project CAST Continuation | View... |
| 98-090003 | Total Quality: The School-to-Work Connection | View... |
| 98-090006 | Beyond the Boundaries of a Building: The Academy | View... |
| 98-100003 | VEPD075 Phase II: STW Building Leaders | View... |
| 98-10005 | Community Exploration into Science and Industrial Technology | View... |
| 98-B01006 | Partners In Employment (Project P.I.E.) | View... |
| 98-B01009 | Ohio STW Region 1 Partnership Block Grant | View... |
| 98-B02002 | Business Partnering in Education | View... |
| 98-B02003 | Community Placement | View... |
| 98-B02004 | Info-Tech | View... |
| 98-B02005 | Character/ Career Program | View... |
| 98-B02996 | Students Achieve through Interdisciplinary Learning | View... |
| 98-B03001 | Connections: Education and Business | View... |
| 98-B07001 | Northwest School-to-Work program | View... |
| 98-B07002 | Real World Training | View... |
| 98-B07003 | Industrial Technology - Linking Learning to Livelihoods | View... |
| 98-B07004 | Career Pathways Preparing for Tomorrow's Jobs | View... |
| 98-B07005 | School-to-Work / Gallia-Jackson-Vinton Special Needs Grant | View... |
| 98-B07006 | Career Development through MBTI: Do What You Are! | View... |
| 98-B07007 | School-to-Work for At-Risk Populations | View... |
| 98-B07008 | North Adams Character Education Program | View... |
| 98-B07009 | Career Camp | View... |
| 98-B07010 | The French Connection | View... |
| 98-B07011 | Jobs for Ohio's Graduates Summer Mentorship | View... |
| 98-B07012 | Educator Shadowing: A School-to-Work Experience | View... |
| 98-B07013 | Vinton County School to Work | View... |
| 98-B07014 | Adams County Horticulture | View... |
| 98-B07015 | A K-12 Approach STW | View... |
| 98-B07016 | School to Work Success Program | View... |
| 98-B08001 | Cuyahoga Valley School-to-Work Consortium STW Fellow | View... |
| 98-B08002 | STW-Local Labor Resources Project | View... |
| 98-B08003 | How To Manual and Model For Implementation of School-to-Work in Churches | View... |
| 98-B08004 | Northeast Ohio Pre-Employment Training Consortium | View... |
| 98-B08005 | North Coast School-to-Work Lab | View... |
| 98-B08006 | Collinwood High and Middle School STW Lab | View... |
| 98-B08008 | East Cleveland STW Partnership | View... |
| 98-B08009 | Northwood Jr. High School - Elyria Manufacturing Partnership | View... |
| 98-B08010 | Partners for Progress | View... |
| 98-B09002 | The Total Quality Classroom | View... |
| 98-B09003 | Crestwood Local School District STW Lab | View... |
| 98B01007 | All Together Now: Expanding An Inclusive STW Program for High School Students with Disabilities | View... |
| 98B01010 | Project MESH (Making Education Successful for our Handicapped students) | View... |
| 98B01011 | Weather or Not? | View... |
| 98B01013 | Westfall Master Teacher School to Work System | View... |
| 98B01015 | A Network of Master Teachers | View... |
| 98B02008 | Wood County Educational Service Center | View... |
| 98B02009 | Edon Northwest Schools | View... |
| 98B02010 | Napoleon/ Liberty Center Senior Internship Project | View... |
| 98B03002 | Workforce 2000 | View... |
| 98B03003 | Hancock County Community School-to-Work System Capacity Building Grant | View... |
| 98B03004 | School to Work at Elida | View... |
| 98B03006 | Preparing for the 21st Century | View... |
| 98B03007 | Building a Community of Learners | View... |
| 98B03008 | Career Gate 1998 | View... |
| 98B03009 | Child/Adult Readiness Education (C.A.R.E.) | View... |
| 98B04002 | Building Blocks to Success | View... |
| 98B04003 | School-TO-Work Montgomery County | View... |
| 990106 | Continuing to Walk the Walk: A STW System Involving Campus Partner for Community Urban Development | View... |
| 990107 | Environmental Stewardship STW program | View... |
| 990109 | Connecting School To Work: A parent's role | View... |
| 990110 | Built to last for all students: Institutionalizing a STW system | View... |
| 990111 | Four-System Career Education Consortium: STW System Grant | View... |
| 990112 | Making School Work | View... |
| 990205 | Northwest Ohio Works! | View... |
| 990303 | Project Connect II | View... |
| 990601 | Building a Partnership System for Tomorrow's Workforce Continuation | View... |
| 990604 | Expansion of the Seneca Area Career System | View... |
| 990606 | MAPE STW System Grant | View... |
| 990702 | Information-Age Schools that work | View... |
| 990706 | Intelliport | View... |
| 990707 | Strengthening the Workforce | View... |
| 990801 | Lifelong Learning Web | View... |
| 990803 | East Cleveland STW Initiative | View... |
| 990804 | WIRE-NET School-to-Career Consortium | View... |
| 990806 | Project TEAM (Technical Education for Advanced Manufacturing) | View... |
| 990807 | Polaris STW System Grant | View... |
| 991001 | Project BRIDGE: Bringing Relevant Innovation Designed to Guide Educators | View... |
| 99B0201 | Hand in Hand | View... |
| 99B0202 | Machine Building Skills Certification | View... |
| 99B0203 | ISO 9000 | View... |
| 99B0204 | Defiance Area STW Initiative (Senior Co-op program) | View... |
| 99B0205 | Student in Business Partnership Program | View... |
| 99B0206 | The Agriculture Incubator | View... |
| 99B0301 | Closing the Gap: Theory to Application and Practice | View... |
| 99B0302 | Career Magnets | View... |
| 99B0303 | Faurotville | View... |
| 99B0304 | Closing The Gap: Theory to application and practice | View... |
| 99B0305 | Career Magnets | View... |
| 99b0306 | Lima | View... |
| 99B0401 | Preparation for Lifelong Learning Success | View... |
| 99B0402 | Educator Externship Project | View... |
| 99B0403 | Preble County Educator Externship Project | View... |
| 99B0404 | Clark County Externship Program for Educators | View... |
| 99B0405 | Clinton County STW Externship Consortium | View... |
| 99B0406 | Expanding TIES | View... |
| 99B0407 | Greenville City Schools Externship Worksite Initiator | View... |
| 99B0408 | Leadership Academy II: Educator Externships | View... |
| 99B0501 | HSTW: WAVE II | View... |
| 99B0601 | Region 6: High Schools That Work | View... |
| 99B0701 | STW Block Grant Project | View... |
| 99B0702 | 1998-99 Brown County School-to-Work | View... |
| 99B0703 | Expanding on Partnership and Success | View... |
| 99B0704 | Region 7 STW 1999 Highland County Grant | View... |
| 99B0705 | STW 1999 Region Block Grant: Mapping For Success | View... |
| 99B0706 | Success Skills For The Future | View... |
| 99B0707 | Eastern STW Initiatives | View... |
| 99B0708 | The Leadership 2000 Project | View... |
| 99B0709 | Ross County Academic Initiative | View... |
| 99B0710 | Portsmouth East "Working" Toward the Future | View... |
| 99B0712 | Vinton County Local Schools STW | View... |
| 99B0801 | Lakewood Career Links | View... |
| 99B0802 | System Building for Out-of-School Youth | View... |
| 99B0803 | Cuyahoga Valley School-to-Career Block Grant for Sustainability | View... |
| 99B0804 | Career Beginnings into the 21st Century | View... |
| 99B0805 | Lorain County STW Systems Sustainability Grant | View... |
| 99B0901 | Workplace Readiness | View... |
| 99B0902 | Ambassadors to Tomorrow's Workplace | View... |
| 99B0903 | Schoolhouse for the New Millenium: Education Anywhere at Any time | View... |
| 99B0904 | Preparing Computer Professionals for the Northeast Ohio Workforce | View... |
| 99B0905 | The Connection Center | View... |
| 99B1001 | Machining Technology Awareness Camp | View... |
| 99B1002 | Developing Career Internships Through Experiences | View... |
| 99B1003 | The Learning Factory | View... |
| 99B1004 | CAD/CAM Lab | View... |
| 99B1005 | R.E.A.C.H. | View... |
| 99B1006 | Community Exploration into Science and Industrial Technologies | View... |
| 99B1008 | School-to-Work Phase II | View... |
| 99B1009 | B.R.I.T.E.: Building Resources for Implementing Technology Education | View... |
| 99B1010 | East Muskingum STW Project Phase 3 | View... |
| 99B1011 | Newcomerstown School-to-Work | View... |
| 99B1101 | Meigs County School-to-Work Initiative | View... |
| 99B1102 | Career Cluster Programs | View... |
| 99B1103 | New Lexington Telecommunity | View... |
| 99B1104 | Ohio School-to-Work Capacity Building Grant | View... |
| 99B1105 | C.E.E.D. Project: Career Exposure, Exploration, and Development | View... |
| 99B1106 | Expanding Horizons II | View... |
| 99B1107 | Washington-Morgan-Meigs Expanding Employer Involvement | View... |
| 99B1108 | High Schools That Work Expansion Grant | View... |
| 99B1109 | Trimble High School Connections | View... |
| 99B1110 | CAREERS: The Next Step | View... |
| 99B1111 | Exploring the Future Camp Career Cluster | View... |
| 99SUED | SUED STW Systems Integration Coalition | View... |
| CTCG-2000-01 | Career Technology Connections | View... |
| CTCG-2000-02 | Career Technology Connections | View... |
| CTCG-2000-03 | Career Technology Connections | View... |
| CTCG-2000-04 | Career Technology Connections | View... |
| CTCG-2000-05 | Career Technology Connections | View... |
| CTCG-2000-06 | Career Teccnology Connections | View... |
| CTCG-2000-07 | Career Technology Connections | View... |
| CTCG-2000-08 | Career Technology Connections | View... |
| CTCG-2000-09 | Career Technology Connections | View... |
![]()

